Home | SATTA KING CHART | SATTA KING FORUM |
LIVE RESULT SUPER FAST SATTA RESULT MUMBAI GOLD ![]() ![]() PUNJAB ![]() ![]() FIROZPUR ![]() ![]() UK SUPER ![]() ![]() MUMBAI GOLD ![]() ![]() |
---|
GAME | LAST RESULT | RESULT |
FIROZABAD (12:30 PM) |
45 |
80
![]() |
RAIPUR (01:00 PM) |
41 |
38
![]() |
JAI BHARAT (01:15 PM) |
78 |
54
![]() |
GOLDEN BAZAR (02:00 PM) |
33 |
75
![]() |
HIMACHAL (02:30 PM) |
91 |
70
![]() |
DELHI GOLD (03:00 PM ) |
60 |
31
![]() |
DELHI BAZAR (03:10 PM) |
08 |
09
![]() |
FIROZPUR (03:30 PM) |
65 |
83
![]() |
UK SUPER (04:00 PM) |
37 |
29
![]() |
PUNJAB (04:30 PM) |
87 |
29
![]() |
MUMBAI GOLD (05:00 PM) |
95 |
63
![]() |
DISAWAR EVENING (05:20 PM) |
00 |
**
![]() |
FARIDABAD (06:00 PM) |
09 |
**
![]() |
AFRICA--DISAWAR (06:45 PM) |
54 |
**
![]() |
LUCKNOW SUPER (07:05 PM) |
58 |
**
![]() |
CHANDIGARH (07:30 PM) |
81 |
**
![]() |
SUPER FAST SHALIMAR (08:00 PM) |
82 |
**
![]() |
STAR SHALIMAR (08:15 PM) |
71 |
**
![]() |
DELHI DIAMOND (09:00 PM) |
76 |
**
![]() |
GAZIABAD (09:15 PM) |
22 |
**
![]() |
STAR NIGHT (10:30 PM) |
33 |
**
![]() |
NEW DESAWAR (10:40 PM) |
35 |
**
![]() |
DISAWAR GOLD (11:00 PM) |
90 |
**
![]() |
UP BAZAR (11:05 PM) |
48 |
**
![]() |
GALI (11:20 PM) |
41 |
**
![]() |
AGRA TAJ (02:30 AM) |
14 |
**
![]() |
DISAWAR (05:10 AM) |
09 |
**
![]() |
AFRICA DISAWAR (05:45 AM) |
70 |
**
![]() |
FREE GUESSING HIMACHAL 4 - 8 - 9 48 - 84 - 98 - 89 FIROZPUR 2 - 3 - 8 23 - 32 - 38 - 83 NEW DISAWAR UPDATE TIME 9:00 PM FARIDABAD 2 - 3 - 7 23 - 32 - 37 - 73 AFRICA DISAWAR EVE UPDATE TIME 2:00 PM CHANDIGARH UPDATE TIME 3:30 PM STAR SHALIMAR 2 - 9 - 6 29 - 92 - 36 - 82 GAZIABAD UPDATE TIME 6:30 PM PUNJAB 1 - 5 - 9 15 - 51 - 59 - 95 STAR NIGHT 5 - 4 - 8 45 - 54 - 44 - 98 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM AFRICA DISAWAR MOR UPDATE TIME 3:00 PM |
---|
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye Call Kare |
---|
Apr 2025 |
FIROZPUR | FIROZABAD | UP BAZAR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | NEW DESAWAR | GOLDEN BAZAR | RAIPUR | DELHI DIAMOND | MUMBAI GOLD | JAI BHARAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 45 | 48 | 09 | 22 | 91 | 37 | 87 | 35 | 33 | 41 | 76 | 95 | 78 | |
2 | 83 | 80 | 09 | 70 | 29 | 29 | 75 | 38 | 63 | 54 | |||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Apr 2025 |
GALI | DELHI GOLD | CHANDIGARH | LUCKNOW SUPER | DELHI BAZAR | AFRICA--DISAWAR | AFRICA DISAWAR | SUPER FAST SHALIMAR | STAR SHALIMAR | STAR NIGHT | AGRA TAJ | DISAWAR EVENING | DISAWAR GOLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 60 | 81 | 58 | 08 | 54 | 82 | 71 | 33 | 00 | 90 | ||
2 | 31 | 09 | 70 | 14 | |||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |